{6} All Tickets By Milestone (Including closed) (160 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 160)
0.6 Cherry (25 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #74 | Social network contains information about comments | component1 | new | story | major | somebody | 04/05/11 | ||
| #123 | Default WordPress first post and comment should be hidden | component1 | reopened | defect | major | somebody | 11/29/10 | ||
| #128 | WordPress category RSS feed is not aggregated | component1 | new | defect | major | somebody | 09/20/10 | ||
| #135 | If blog address is changed, old posts are still displayed | component1 | new | defect | major | somebody | 09/21/10 | ||
| #138 | Problems with Blogger URL’s starting with www | component1 | new | defect | major | somebody | 09/27/10 | ||
| #150 | Comments for hidden blog post are displayed on the course feed page | component1 | new | defect | major | somebody | 12/06/10 | ||
| #151 | Blog post is displayed also as a comment | component1 | new | defect | major | somebody | 09/14/11 | ||
| #152 | Blog posts that start with an image | component1 | new | defect | major | somebody | 02/07/11 | ||
| #153 | Blog posts are not displayed on the progress page | component1 | new | defect | major | somebody | 02/06/11 | ||
| #154 | Connecting blog posts with assignments | component1 | new | story | major | somebody | 04/05/11 | ||
| #155 | Connecting comments with participants | component1 | new | story | major | somebody | 04/05/11 | ||
| #156 | Participant profile | component1 | new | story | major | somebody | 04/06/11 | ||
| #157 | Using a nickname | component1 | new | story | major | somebody | 04/05/11 | ||
| #158 | Combined RSS feeds | component1 | new | story | major | somebody | 04/05/11 | ||
| #159 | "Ending date" is not displayed as field title | component1 | new | defect | major | somebody | 09/13/11 | ||
| #149 | Hide link should be changed for hidden posts | component1 | new | defect | minor | somebody | 12/06/10 | ||
| #148 | Downloading list of participants in CSV format | component1 | closed | fixed | story | major | somebody | 04/05/11 | |
| #142 | Only active courses should be displayed on the front page | component1 | closed | fixed | defect | major | somebody | 12/07/10 | |
| #146 | Content of blog post is displayed also as a comment | component1 | closed | fixed | defect | major | somebody | 11/26/10 | |
| #141 | Hidden blog post becomes visible after some time | component1 | closed | fixed | defect | major | somebody | 11/16/10 | |
| #144 | "All courses" page does not display all courses | component1 | closed | fixed | defect | major | gnum | 11/16/10 | |
| #122 | Social network diagram is not correct | component1 | closed | wontfix | defect | major | somebody | 11/05/10 | |
| #129 | Participants can enroll twice | component1 | closed | fixed | defect | major | gnum | 09/23/10 | |
| #136 | Facilitator e-mail should not be displayed | component1 | closed | fixed | defect | major | somebody | 09/22/10 | |
| #134 | Names starting with lower case are not sorted correctly | component1 | closed | fixed | defect | major | somebody | 09/21/10 |
0.5.1 (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #130 | Participant is lost from the progress page | component1 | closed | fixed | defect | blocker | metz | 10/22/10 | |
| #124 | "Start aggregating blog posts from" setting | component1 | closed | fixed | defect | major | somebody | 10/22/10 | |
| #131 | Posts are not aggregated to Course feed | component1 | closed | fixed | defect | blocker | somebody | 10/22/10 | |
| #125 | Pingbacks are displayed as comments | component1 | closed | fixed | defect | major | metz | 10/22/10 | |
| #133 | Progress diagram deadlines are not calculated correctly | component1 | closed | fixed | defect | major | somebody | 10/21/10 | |
| #120 | Hidden comments are displayed with the blog posts | component1 | closed | fixed | defect | major | somebody | 10/21/10 | |
| #119 | Hidden blog posts are visible in the progress diagram | component1 | closed | fixed | defect | major | somebody | 10/21/10 | |
| #121 | Some blog posts are displayed twice in the progress diagram | component1 | closed | fixed | defect | major | metz | 10/21/10 | |
| #137 | Slash is displayed before quotes | component1 | closed | fixed | defect | blocker | somebody | 10/21/10 | |
| #127 | Line breaks are displayed as "\n" inside comments | component1 | closed | fixed | defect | major | gnum | 10/21/10 | |
| #140 | Not possible to enroll to the course on the enrollment deadline | component1 | closed | fixed | defect | major | gnum | 10/21/10 | |
| #139 | Ongoing courses page doesn't display some courses | component1 | closed | fixed | defect | major | gnum | 10/21/10 | |
| #126 | Blog posts are displayed without formatting | component1 | closed | fixed | defect | major | gnum | 10/21/10 |
0.5 Kiwi (24 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #95 | Adding additional facilitators to the course | component1 | closed | fixed | story | major | somebody | 09/07/10 | |
| #90 | Unhiding hidden blog posts and comments | component1 | closed | fixed | story | major | somebody | 09/07/10 | |
| #89 | Hiding blog posts and comments | component1 | closed | fixed | story | major | somebody | 09/07/10 | |
| #88 | Setting a period for aggregating blog posts | component1 | closed | fixed | story | major | hans | 09/07/10 | |
| #112 | URL fields should be prefilled with http | component1 | closed | fixed | defect | minor | gnum | 09/07/10 | |
| #115 | Add GNU GPL v2 license | component1 | closed | fixed | enhancement | major | gnum | 09/07/10 | |
| #114 | Social network data downloads | component1 | closed | fixed | defect | major | gnum | 09/07/10 | |
| #116 | "Course website ..." should not be required | component1 | closed | fixed | defect | major | gnum | 09/07/10 | |
| #113 | Rename "Blog post URL" | component1 | closed | fixed | defect | minor | somebody | 09/06/10 | |
| #111 | Page title for form pages | component1 | closed | fixed | defect | major | somebody | 09/06/10 | |
| #110 | Change the border color of social network diagram | component1 | closed | fixed | defect | minor | somebody | 09/06/10 | |
| #109 | Change progress diagram back to old version | component1 | closed | fixed | defect | major | somebody | 09/06/10 | |
| #108 | Participants list | component1 | closed | fixed | defect | minor | gnum | 09/06/10 | |
| #107 | Rename fields on “Course info” page | component1 | closed | fixed | defect | minor | somebody | 09/06/10 | |
| #106 | Replace "Remove facilitator" icon with a link | component1 | closed | fixed | defect | major | gnum | 09/06/10 | |
| #105 | Course enrollment for should have a captcha | component1 | closed | fixed | defect | major | gnum | 09/02/10 | |
| #104 | Redesign assignments page | component1 | closed | fixed | defect | major | gnum | 09/02/10 | |
| #102 | Footer menu on course info page | component1 | closed | fixed | defect | major | gnum | 08/31/10 | |
| #101 | Footer menu with hidden posts/comments | component1 | closed | fixed | defect | major | gnum | 08/31/10 | |
| #94 | Forms should have a "Cancel" button | component1 | closed | fixed | defect | major | somebody | 08/27/10 | |
| #96 | Implement additional facilitators | component1 | closed | fixed | enhancement | major | gnum | 08/27/10 | |
| #91 | Implement setting a period for aggregating blog posts | component1 | closed | fixed | enhancement | major | somebody | 08/17/10 | |
| #92 | Implement hiding blog posts and comments | component1 | closed | fixed | enhancement | major | somebody | 08/17/10 | |
| #93 | Implement unhiding hidden blog posts and comments | component1 | closed | fixed | enhancement | major | somebody | 08/17/10 |
0.4 Mango (15 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #40 | Design the course sign-up form | component1 | closed | wontfix | enhancement | major | priit | 06/18/10 | |
| #39 | Design the add new course form | component1 | closed | wontfix | enhancement | major | priit | 06/18/10 | |
| #38 | Design the course listing | component1 | closed | wontfix | enhancement | major | priit | 06/18/10 | |
| #37 | Design the participant's page | component1 | closed | wontfix | enhancement | major | priit | 06/18/10 | |
| #7 | Displaying recent blog posts and comments | component1 | closed | fixed | story | major | somebody | 06/18/10 | |
| #87 | Links in Progress page point to blog post pages | component1 | closed | fixed | enhancement | major | gnum | 06/17/10 | |
| #84 | Blog post page | component1 | closed | fixed | story | major | hans | 06/17/10 | |
| #85 | Implement blog post page | component1 | closed | fixed | enhancement | major | gnum | 06/17/10 | |
| #86 | Changes to Course feed page | component1 | closed | fixed | defect | minor | gnum | 06/17/10 | |
| #83 | Rename download links | component1 | closed | fixed | defect | minor | gnum | 06/16/10 | |
| #81 | Redesign course feed page | component1 | closed | fixed | defect | major | gnum | 06/16/10 | |
| #79 | Course main menu | component1 | closed | fixed | defect | major | gnum | 06/15/10 | |
| #80 | Rename fields in course info page | component1 | closed | fixed | defect | minor | somebody | 06/15/10 | |
| #77 | EduFeedr logo link | component1 | closed | fixed | defect | major | gnum | 06/15/10 | |
| #78 | Front page layout | component1 | closed | fixed | defect | major | gnum | 06/15/10 |
0.3 Orange (18 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #66 | Implement connections data about commenting | component1 | closed | fixed | enhancement | major | somebody | 06/14/10 | |
| #63 | Implement joint connections data | component1 | closed | fixed | enhancement | major | somebody | 06/14/10 | |
| #60 | Implement connections data about linking | component1 | closed | fixed | enhancement | major | somebody | 06/14/10 | |
| #62 | Joint connections data about linking and commenting | component1 | closed | fixed | story | major | hans | 06/14/10 | |
| #61 | Connections data about commenting | component1 | closed | fixed | story | major | hans | 06/14/10 | |
| #59 | Connections data about linking | component1 | closed | fixed | story | major | hans | 06/14/10 | |
| #57 | Connecting student blog posts with assignments based on time | component1 | closed | fixed | story | major | hans | 06/14/10 | |
| #11 | Progress chart | component1 | closed | fixed | story | major | somebody | 06/14/10 | |
| #69 | Progress bar doesn't display blog posts based on time | component1 | closed | fixed | defect | major | metz | 06/10/10 | |
| #6 | Aggregating blog posts and comments | component1 | closed | fixed | story | major | hans | 06/10/10 | |
| #70 | Course title should not be a link | component1 | closed | fixed | defect | minor | metz | 06/08/10 | |
| #71 | Add labels to course participants page | component1 | closed | fixed | defect | minor | metz | 06/08/10 | |
| #14 | Displaying the social network | component1 | closed | fixed | story | major | metz | 06/02/10 | |
| #50 | In case of blogger make number of entries in feed larger | component1 | closed | wontfix | defect | major | somebody | 04/19/10 | |
| #67 | Course participants should be displayed as an ordered list | component1 | closed | fixed | defect | major | gnum | 04/19/10 | |
| #64 | Connections data should contain also course blog | component1 | closed | fixed | defect | major | somebody | 04/13/10 | |
| #65 | Rename "Links" to "Links or comments" | component1 | closed | fixed | defect | minor | somebody | 04/13/10 | |
| #58 | Implement time-based connections for student blog posts and assignments | component1 | closed | fixed | enhancement | major | gnum | 04/09/10 |
0.2 Lime (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #56 | Default sorting of courses list | component1 | closed | fixed | defect | minor | somebody | 04/01/10 | |
| #9 | Connecting blog posts between teacher's blog and student blogs | component1 | closed | fixed | story | major | hans | 04/01/10 | |
| #41 | Assignment's page | component1 | closed | fixed | story | major | hans | 04/01/10 | |
| #42 | Editing an assignment | component1 | closed | fixed | story | major | hans | 04/01/10 | |
| #43 | Displaying the progress table | component1 | closed | fixed | story | major | hans | 04/01/10 |
Note:
See TracReports for help on using and creating reports.
