{3} Active Tickets by Milestone (30 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (14 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #100 | Comments in the "Course feed" page | component1 | defect | metz | assigned | 08/30/10 | |
| #143 | Course language | component1 | enhancement | somebody | new | 11/05/10 | |
| #12 | Browsing blog posts by assignment | component1 | story | somebody | new | 10/11/09 | |
| #13 | Writing notes about blog posts | component1 | story | somebody | new | 10/11/09 | |
| #15 | Displaying the development of the social network | component1 | story | somebody | new | 10/11/09 | |
| #16 | Archiving the course | component1 | story | somebody | new | 10/11/09 | |
| #18 | Dashboard | component1 | story | somebody | new | 10/11/09 | |
| #19 | Teacher profile | component1 | story | somebody | new | 10/11/09 | |
| #72 | Participant profile contains blog profile fields | component1 | story | somebody | new | 06/01/10 | |
| #73 | Teacher’s profile contains blog profile fields | component1 | story | somebody | new | 06/01/10 | |
| #117 | Combined RSS feed of blog posts | component1 | story | somebody | new | 09/11/10 | |
| #118 | Combined RSS feed of comments | component1 | story | somebody | new | 09/11/10 | |
| #132 | Contact details and privacy settings for the facilitator | component1 | story | somebody | new | 09/20/10 | |
| #99 | Author’s full name should be displayed with the blog post | component1 | defect | metz | assigned | 08/30/10 |
Milestone 0.6 Cherry (16 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #123 | Default WordPress first post and comment should be hidden | component1 | defect | somebody | reopened | 09/16/10 | |
| #128 | WordPress category RSS feed is not aggregated | component1 | defect | somebody | new | 09/19/10 | |
| #135 | If blog address is changed, old posts are still displayed | component1 | defect | somebody | new | 09/21/10 | |
| #138 | Problems with Blogger URL’s starting with www | component1 | defect | somebody | new | 09/27/10 | |
| #150 | Comments for hidden blog post are displayed on the course feed page | component1 | defect | somebody | new | 12/06/10 | |
| #151 | Blog post is displayed also as a comment | component1 | defect | somebody | new | 02/04/11 | |
| #152 | Blog posts that start with an image | component1 | defect | somebody | new | 02/06/11 | |
| #153 | Blog posts are not displayed on the progress page | component1 | defect | somebody | new | 02/06/11 | |
| #159 | "Ending date" is not displayed as field title | component1 | defect | somebody | new | 09/13/11 | |
| #74 | Social network contains information about comments | component1 | story | somebody | new | 06/01/10 | |
| #154 | Connecting blog posts with assignments | component1 | story | somebody | new | 04/05/11 | |
| #155 | Connecting comments with participants | component1 | story | somebody | new | 04/05/11 | |
| #156 | Participant profile | component1 | story | somebody | new | 04/05/11 | |
| #157 | Using a nickname | component1 | story | somebody | new | 04/05/11 | |
| #158 | Combined RSS feeds | component1 | story | somebody | new | 04/05/11 | |
| #149 | Hide link should be changed for hidden posts | component1 | defect | somebody | new | 12/06/10 |
Note:
See TracReports for help on using and creating reports.
