{1} Active Tickets (10 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #13 | Writing notes about blog posts | component1 | story | somebody | new | 10/11/09 | ||
| #15 | Displaying the development of the social network | component1 | story | somebody | new | 10/11/09 | ||
| #16 | Archiving the course | component1 | story | somebody | new | 10/11/09 | ||
| #18 | Dashboard | component1 | story | somebody | new | 10/11/09 | ||
| #19 | Teacher profile | component1 | story | somebody | new | 10/11/09 | ||
| #20 | Adding additional teachers to the course | component1 | story | somebody | new | 10/11/09 | ||
| #12 | Browsing blog posts by assignment | component1 | 0.5 Kiwi | story | somebody | new | 10/11/09 | |
| #72 | Participant profile contains blog profile fields | component1 | 0.5 Kiwi | story | somebody | new | 06/01/10 | |
| #73 | Teacher’s profile contains blog profile fields | component1 | 0.5 Kiwi | story | somebody | new | 06/01/10 | |
| #74 | Social network contains information about comments | component1 | 0.5 Kiwi | story | somebody | new | 06/01/10 |
Note:
See TracReports for help on using and creating reports.
